• Subscribe
  • Log in
  • search icon

Overall Results 2022

Country Performance Min Avg Max Performance Ranking Average Score (perf) Min - Max (perf) Cost Min Avg Max Cost Ranking Average Score (cost) Min - Max (cost) Governance Min Avg Max Governance Ranking Average Ranking (gov) Min - Max (gov) Responsible Investing Min Avg Max Responsible Investing Ranking Average Score (RI) Min - Max (RI) Overall Min Avg Max Overall Ranking Average Score (over) Min - Max (over)
Australia 60 71 79 4 71 60 - 79 31 53 65 7 53 31 - 65 80 86 95 2 86 80 - 95 20 55 78 8 55 20 - 78 49 64 73 4 64 49 - 73 10
Brazil 27 43 69 15 43 27 - 69 40 49 58 8 49 40 - 58 40 51 60 13 51 40 - 60 3 23 46 13 23 3 - 46 30 40 56 13 40 30 - 56
Canada 68 81 87 2 81 68 - 87 49 64 81 3 64 49 - 81 92 94 97 1 94 92 - 97 59 70 77 3 70 59 - 77 71 75 81 1 75 71 - 81
Chile 36 55 69 13 55 36 - 69 47 56 63 4 56 47 - 63 46 60 72 10 60 46 - 72 5 11 20 15 11 5 - 20 34 45 54 12 45 34 - 54
Denmark 38 56 70 12 56 38 - 70 20 45 65 9 45 20 - 65 69 78 93 4 78 69 - 93 65 68 74 4 68 65 - 74 52 60 67 5 60 52 - 67
Finland 45 62 70 6 62 45 - 70 21 27 43 14 27 21 - 43 49 73 87 6 73 49 - 87 14 67 88 5 67 14 - 88 31 55 65 8 55 31 - 65
Japan 35 56 83 11 56 35 - 83 26 36 54 13 36 26 - 54 32 46 63 14 46 32 - 63 0 23 67 12 23 0 - 67 23 39 62 14 39 23 - 62
Mexico 49 53 59 14 53 49 - 59 6 10 14 15 10 6 - 14 6 34 70 15 34 6 - 70 0 12 39 14 12 0 - 39 15 26 35 15 26 15 - 35
Netherlands 59 65 73 5 65 59 - 73 71 77 89 1 77 71 - 89 54 66 78 8 66 54 - 78 62 77 83 1 77 62 - 83 65 69 74 2 69 65 - 74
Norway 34 58 82 9 58 34 - 82 19 44 78 10 44 19 - 78 35 65 83 9 65 35 - 83 38 59 79 7 59 38 - 79 39 55 75 9 55 39 - 75
South Africa 55 62 79 7 62 55 - 79 36 42 51 12 42 36 - 51 49 68 84 7 68 49 - 84 17 47 67 9 47 17 - 67 49 56 64 7 56 49 - 64
Sweden 67 71 75 4 71 67 - 75 35 54 66 5 54 35 - 66 77 81 87 3 81 77 - 87 67 76 88 2 76 67 - 88 62 68 74 3 68 62 - 74
Switzerland 45 61 77 8 61 45 - 77 57 65 79 2 65 57 - 79 30 54 82 12 54 30 - 82 20 40 55 11 40 20 - 55 44 53 68 11 53 44 - 68
United Kingdom 52 57 66 10 57 52 - 66 32 53 74 6 53 32 - 74 57 73 90 5 73 57 - 90 33 60 75 6 60 33 - 75 48 59 70 6 59 48 - 70
United States 66 84 94 1 84 66 - 94 4 43 68 11 43 4 - 68 35 54 71 11 54 35 - 71 0 43 71 10 43 0 - 71 35 54 72 10 54 35 - 72

Year-on-Year Comparisons

Factor results

View data, rankings and analysis of each factors (cost, governance, performance and responsible investment)

Country results

View data, rankings and analysis of the 15 countries and underlying pension funds