Overall Results 2021
Country | Performance | Min | Avg | Max | Performance Ranking | Average Score (perf) | Min - Max (perf) | Cost | Min | Avg | Max | Cost Ranking | Average Score (cost) | Min - Max (cost) | Governance | Min | Avg | Max | Governance Ranking | Average Ranking (gov) | Min - Max (gov) | Responsible Investing | Min | Avg | Max | Responsible Investing Ranking | Average Score (RI) | Min - Max (RI) | Overall | Min | Avg | Max | Overall Ranking | Average Score (over) | Min - Max (over) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 66 | 76 | 86 | 4 | 76 | 66 - 86 | 58 | 67 | 84 | 3 | 67 | 58. - 84 | 65 | 72 | 80 | 2 | 72 | 65 - 80 | 8 | 46 | 70 | 46 | 8 - 70 | 50 | 65 | 79 | 8 | 65 | 50 - 79 | 10 | ||||||
Brazil | 35 | 51 | 67 | 15 | 51 | 35 - 67 | 38 | 57 | 70 | 6 | 57 | 38 - 70 | 40 | 43 | 45 | 12 | 43 | 40 - 45 | 8 | 19 | 27 | 19 | 8 - 27 | 34 | 43 | 52 | 13 | 43 | 34 - 52 | |||||||
Canada | 75 | 84 | 90 | 2 | 84 | 75 - 90 | 59 | 69 | 83 | 2 | 69 | 59 - 83 | 72 | 86 | 97 | 1 | 86 | 72 - 97 | 47 | 58 | 66 | 58 | 47 - 66 | 69 | 74 | 82 | 5 | 74 | 69 - 82 | |||||||
Chile | 52 | 59 | 70 | 13 | 59 | 52 - 70 | 25 | 39 | 51 | 12 | 39 | 25 - 51 | 38 | 51 | 63 | 9 | 51 | 38 - 63 | 2 | 6 | 11 | 6 | 2 - 11 | 30 | 38 | 42 | 14 | 38 | 30 - 42 | |||||||
Denmark | 51 | 61 | 70 | 12 | 61 | 51 - 70 | 41 | 51 | 59 | 8 | 51 | 41 - 59 | 47 | 63 | 91 | 4 | 63 | 47 - 91 | 46 | 61 | 74 | 61 | 46 - 74 | 55 | 59 | 68 | 3 | 59 | 55. - 68 | |||||||
Finland | 64 | 69 | 77 | 7 | 69 | 64 - 77 | 18 | 28 | 31 | 14 | 28 | 18 - 31 | 38 | 57 | 71 | 7 | 57 | 38 - 71 | 13 | 58 | 81 | 58 | 13 - 81 | 33 | 53 | 63 | 4 | 53 | 33 - 63 | |||||||
Japan | 47 | 69 | 86 | 8 | 69 | 47 - 86 | 30 | 38 | 46 | 13 | 38 | 30 - 46 | 18 | 28 | 41 | 14 | 28 | 18 - 41 | 0 | 20 | 40 | 20 | 0 - 40 | 24 | 39 | 48 | 12 | 39 | 24 - 48 | |||||||
Mexico | 50 | 55 | 67 | 14 | 55 | 50 - 67 | 19 | 23 | 26 | 15 | 23 | 19 - 26 | 0 | 17 | 42 | 15 | 17 | 0 - 42 | 0 | 2 | 5 | 2 | 0 - 5 | 18 | 25 | 33 | 15 | 25 | 18 - 33 | |||||||
Netherlands | 62 | 69 | 74 | 6 | 69 | 62 - 74 | 71 | 83 | 88 | 1 | 83 | 71 - 88 | 43 | 56 | 69 | 8 | 56 | 43 - 69 | 58 | 71 | 79 | 71 | 58. - 79 | 59 | 70 | 78 | 2 | 70 | 59 - 78 | |||||||
Norway | 46 | 67 | 93 | 9 | 67 | 46 - 93 | 18 | 42 | 64 | 10 | 42 | 18 - 64 | 22 | 48 | 64 | 10 | 48 | 22 - 64 | 6 | 47 | 79 | 47 | 6 - 79 | 34 | 51 | 73 | 6 | 51 | 34 - 73 | |||||||
South Africa | 56 | 66 | 80 | 11 | 66 | 56. - 80 | 34 | 46 | 63 | 9 | 46 | 34 - 63 | 43 | 60 | 77 | 6 | 60 | 43 - 77 | 8 | 40 | 57 | 40 | 8 - 57. | 44 | 53 | 63 | 9 | 53 | 44 - 63 | |||||||
Sweden | 73 | 77 | 82 | 3 | 77 | 73 - 82 | 43 | 57 | 70 | 5 | 57 | 43 - 70 | 64 | 70 | 78 | 3 | 70 | 64 - 78 | 66 | 73 | 88 | 73 | 66 - 88 | 65 | 69 | 74 | 1 | 69 | 65 - 74 | |||||||
Switzerland | 56 | 70 | 84 | 5 | 70 | 56. - 84 | 40 | 65 | 82 | 4 | 65 | 40 - 82 | 26 | 42 | 78 | 13 | 42 | 26 - 78 | 18 | 29 | 49 | 29 | 18 - 49 | 43 | 52 | 71 | 11 | 52 | 43 - 71 | |||||||
United Kingdom | 61 | 66 | 76 | 10 | 66 | 61 - 76 | 42 | 56 | 71 | 7 | 56 | 42 - 71 | 48 | 63 | 86 | 5 | 63 | 48 - 86 | 24 | 47 | 63 | 47 | 24 - 63 | 50 | 58 | 65 | 7 | 58 | 50 - 65 | |||||||
United States | 79 | 87 | 94 | 1 | 87 | 79 - 94 | 24 | 41 | 59 | 11 | 41 | 24 - 59 | 31 | 47 | 59 | 11 | 47 | 31 - 59 | 5 | 35 | 64 | 35 | 5 - 64 | 38 | 52 | 67 | 10 | 52 | 38 - 67 |
Factor results
View data, rankings and analysis of each factors (cost, governance, performance and responsible investment)
Country results
View data, rankings and analysis of the 15 countries and underlying pension funds