Varma
Finland
Varma Mutual Pension Insurance Company provides pension cover for more than 900,000 employees, entrepreneurs and pensioners. Varma’s aim is to increase the funds available as pension contributions for the payment of current and future pensions. Varma is a long-term and solvent investor whose responsibility for pension assets extends well into the future.
Fund Results
Varma
AustralianSuper | Score | Rank | AwareSuper | Score | Rank | FutureFund, Australia's Sovereign Wealth Fund | Score | Rank | Australian Retirement Trust | Score | Rank | Caixa De Previdencia Dos Funcionarios Do Banco Do Brasil (Previ) | Score | Rank | Vivest | Score | Rank | Fundação Petrobras de Seguridade Social (Petros) | Score | Rank | Fundação dos Economiários Federais | Score | Rank | Itaú Unibanco | Score | Rank | British Columbia Investment Management Corporation | Score | Rank | Public Sector Pension Investment Board | Score | Rank | La Caisse de Dépôt et Placement du Québec | Score | Rank | Canada Pension Plan Investment Board | Score | Rank | Ontario Teachers' Pension Plan | Score | Rank | Pensionskasse des bundes publica | Score | Rank | Pensionskasse SBB | Score | Rank | BVK Personalvorsorge des Kantons Zürich | Score | Rank | Compenswiss | Score | Rank | Migros-Pensionskasse | Score | Rank | AFP Capital | Score | Rank | AFP Cuprum | Score | Rank | AFP Modelo | Score | Rank | AFP Provida | Score | Rank | AFP Habitat | Score | Rank | ATP Lifelong Pension | Score | Rank | PFA Holding | Score | Rank | PensionDanmark | Score | Rank | Industriens Pension | Score | Rank | Sampension | Score | Rank | Varma | Score | Rank | Elo | Score | Rank | Keskinäinen Eläkevakuutusyhtiö Ilmarinen | Score | Rank | Keva | Score | Rank | The State Pension Fund of Finland (VER) | Score | Rank | Government Pension Investment Fund | Score | Rank | Pension Fund Association for Local Government Officials (PAL) | Score | Rank | National Pension Service | Score | Rank | Japan Pension fund Association | Score | Rank | National Federation Of Mutual Aid Associations For Municipal Personnel | Score | Rank | Afore XXI Banorte | Score | Rank | Afore Sura | Score | Rank | Profuturo AFORE | Score | Rank | Citibanamex Afore | Score | Rank | Principal Afore | Score | Rank | bpfBOUW | Score | Rank | ABP | Score | Rank | Stichting Pensioenfonds Zorg en Welzijn | Score | Rank | Pensioenfonds Metaal en Techniek | Score | Rank | Pensioenfonds Metalektro | Score | Rank | Government Pension Fund Norway / Global Pension Scheme | Score | Rank | Kommunal landspensjonskasse | Score | Rank | Government Pension Fund / Norway | Score | Rank | Oslo Pensjonfosikring | Score | Rank | Equinor Pensions | Score | Rank | Old Mutual SuperFund | Score 55 | Rank 55 | Sanlam Umbrella Fund | Score | Rank | Government Employees Pension Fund | Score | Rank | Sentinel Retirement Fund | Score | Rank | Eskom Pension and Provident Fund | Score | Rank | AP4 (Fjärde AP-fonden - Fourth Swedish National Pension Fund) | Score | Rank | Alecta Pensionsförsäkring, ömsesidigt | Score | Rank | AP3 (Tredje AP-fonden - Third Swedish National Pension Fund) | Score | Rank | AMF | Score | Rank | AP7 (Sjunde AP-fonden - Seventh Swedish National Pension Fund | Score | Rank | Pension Protection Fund | Score | Rank | Universities Superannuation Scheme | Score | Rank | BT Pension Scheme | Score | Rank | NatWest Group Pension Fund | Score | Rank | Lloyds Banking Group Pensions | Score | Rank | New York State Common Retirement Fund | Score | Rank | California Public Employees' Retirement System | Score | Rank | California State Teachers' Retirement System | Score | Rank | New York City Pension Funds | Score | Rank | Federal Retirement Thrift Investment Board | Score | Rank | UniSuper | Score | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 87 | 3 | 77 | 12 | 63 | 32 | 74 | 14 | 56 | 45 | 42 | 64 | 49 | 54 | 47 | 57 | 47 | 57 | 81 | 7 | 82 | 6 | 83 | 4 | 88 | 2 | 81 | 7 | 74 | 14 | 52 | 50 | 51 | 52 | 57 | 43 | 58 | 40 | 53 | 48 | 52 | 50 | 39 | 68 | 49 | 54 | 43 | 61 | 66 | 29 | 67 | 27 | 61 | 38 | 57 | 43 | 54 | 47 | 64 | 31 | 63 | 32 | 63 | 32 | 58 | 40 | 46 | 60 | 66 | 29 | 38 | 69 | 35 | 72 | 40 | 65 | 51 | 52 | 35 | 72 | 40 | 65 | 37 | 71 | 25 | 74 | 11 | 75 | 73 | 16 | 77 | 12 | 81 | 7 | 72 | 18 | 73 | 16 | 89 | 1 | 55 | 46 | 70 | 23 | 43 | 61 | 40 | 65 | 47 | 57 | 43 | 61 | 58 | 40 | 63 | 32 | 63 | 32 | 78 | 10 | 67 | 27 | 72 | 18 | 69 | 24 | 72 | 18 | 69 | 24 | 78 | 10 | 59 | 39 | 63 | 32 | 53 | 48 | 68 | 26 | 83 | 4 | 72 | 18 | 48 | 56 | 38 | 69 | 71 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 69 | 11 | 67 | 15 | 55 | 34 | 69 | 11 | 58 | 26 | 45 | 47 | 58 | 26 | 55 | 34 | 45 | 47 | 64 | 17 | 69 | 11 | 65 | 16 | 90 | 3 | 68 | 14 | 73 | 9 | 57 | 30 | 54 | 38 | 60 | 22 | 55 | 34 | 56 | 33 | 53 | 40 | 45 | 47 | 59 | 24 | 55 | 34 | 57 | 30 | 37 | 59 | 34 | 61 | 24 | 67 | 41 | 54 | 23 | 68 | 39 | 58 | 26 | 65 | 26 | 65 | 14 | 73 | 50 | 42 | 37 | 59 | 30 | 62 | 29 | 63 | 54 | 38 | 7 | 75 | 15 | 71 | 20 | 69 | 18 | 70 | 13 | 74 | 73 | 9 | 76 | 7 | 93 | 1 | 76 | 7 | 81 | 4 | 91 | 2 | 15 | 71 | 51 | 41 | 28 | 64 | 41 | 54 | 40 | 57 | 47 | 46 | 45 | 47 | 50 | 42 | 50 | 42 | 64 | 17 | 50 | 42 | 60 | 22 | 58 | 26 | 57 | 30 | 42 | 51 | 77 | 6 | 42 | 51 | 63 | 19 | 59 | 24 | 61 | 21 | 79 | 5 | 58 | 26 | 42 | 51 | 41 | 54 | 63 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governance | 100 | 1 | 95 | 7 | 90 | 14 | 92 | 12 | 64 | 50 | 42 | 68 | 63 | 53 | 61 | 55 | 72 | 39 | 95 | 7 | 97 | 4 | 100 | 1 | 100 | 1 | 96 | 5 | 84 | 23 | 47 | 66 | 54 | 62 | 64 | 50 | 53 | 63 | 69 | 44 | 68 | 45 | 57 | 59 | 71 | 42 | 57 | 59 | 94 | 10 | 95 | 7 | 72 | 39 | 82 | 26 | 71 | 42 | 82 | 26 | 74 | 36 | 87 | 21 | 77 | 32 | 58 | 58 | 64 | 50 | 39 | 70 | 41 | 69 | 50 | 65 | 53 | 63 | 37 | 72 | 73 | 37 | 62 | 54 | 43 | 67 | 11 | 75 | 72 | 39 | 75 | 35 | 77 | 32 | 67 | 47 | 76 | 34 | 89 | 16 | 83 | 25 | 81 | 28 | 65 | 49 | 39 | 70 | 59 | 57 | 66 | 48 | 84 | 23 | 80 | 29 | 89 | 16 | 88 | 18 | 79 | 30 | 92 | 12 | 90 | 14 | 88 | 18 | 96 | 5 | 88 | 18 | 73 | 37 | 79 | 30 | 60 | 56 | 56 | 61 | 93 | 11 | 68 | 45 | 30 | 74 | 34 | 73 | 87 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 90 | 5 | 65 | 32 | 64 | 36 | 84 | 13 | 62 | 38 | 43 | 66 | 66 | 30 | 63 | 37 | 61 | 42 | 88 | 9 | 90 | 5 | 92 | 4 | 89 | 8 | 85 | 11 | 77 | 19 | 52 | 55 | 49 | 60 | 69 | 26 | 60 | 45 | 49 | 60 | 59 | 51 | 39 | 69 | 49 | 60 | 53 | 54 | 42 | 67 | 61 | 42 | 68 | 27 | 60 | 45 | 41 | 68 | 65 | 32 | 67 | 29 | 62 | 38 | 60 | 45 | 61 | 42 | 85 | 11 | 51 | 56 | 51 | 56 | 72 | 23 | 75 | 21 | 24 | 74 | 39 | 69 | 49 | 60 | 25 | 73 | 21 | 75 | 60 | 45 | 68 | 27 | 75 | 21 | 66 | 30 | 62 | 38 | 95 | 1 | 48 | 64 | 94 | 2 | 33 | 72 | 38 | 71 | 45 | 65 | 60 | 45 | 59 | 51 | 76 | 20 | 82 | 16 | 82 | 16 | 60 | 45 | 65 | 32 | 62 | 38 | 71 | 24 | 65 | 32 | 70 | 25 | 59 | 51 | 51 | 56 | 51 | 56 | 83 | 14 | 93 | 3 | 90 | 5 | 87 | 10 | 80 | 18 | 83 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Responsible Investment | 85 | 11 | 78 | 27 | 53 | 47 | 61 | 41 | 46 | 51 | 45 | 52 | 15 | 69 | 15 | 69 | 17 | 67 | 87 | 8 | 81 | 22 | 88 | 7 | 84 | 14 | 84 | 14 | 72 | 35 | 59 | 43 | 54 | 45 | 42 | 55 | 73 | 32 | 44 | 53 | 34 | 59 | 19 | 66 | 22 | 63 | 11 | 72 | 80 | 25 | 84 | 14 | 77 | 29 | 71 | 36 | 70 | 37 | 93 | 3 | 81 | 22 | 85 | 11 | 78 | 27 | 57 | 44 | 73 | 32 | 32 | 60 | 22 | 63 | 12 | 71 | 29 | 61 | 77 | 29 | 39 | 56 | 22 | 63 | 17 | 67 | 3 | 73 | 94 | 1 | 87 | 8 | 89 | 5 | 89 | 5 | 84 | 14 | 94 | 1 | 84 | 14 | 65 | 40 | 53 | 47 | 48 | 50 | 37 | 57 | 3 | 73 | 54 | 45 | 44 | 53 | 28 | 62 | 90 | 4 | 87 | 8 | 82 | 20 | 73 | 32 | 80 | 25 | 84 | 14 | 85 | 11 | 70 | 37 | 67 | 39 | 51 | 49 | 81 | 22 | 77 | 29 | 82 | 20 | 37 | 57 | 0 | 75 | 61 | 41 |
The asset owner directory includes key information about the fund including key personnel,
asset allocation, performance, contact details and an archive of all the stories that have
been written by Top1000funds.com about these investors over a period of more than 10
years, allowing readers to better understand the strategy, governance and investment
decisions of the asset owner.
Fund Insights
The value of diversification at Finland’s Varma
Markus Aho, chief investment officer of the €57.4 billion Finnish pension fund, Varma, explains how the fund’s diversification with a large equity allocation balanced by hedge funds, fixed income and real assets has meant it has been resilient to the increasing investment challenges.
Hedge funds still in style at Varma
Reima Rytsölä, chief investment officer at Finland’s largest private pension insurance company, sticks with the fund’s longstanding interest in hedge funds and extends its risk premia strategies.
The Finnish line: Varma tackles low interest
The scourge of low interest rates looks likely to be confronting investors for at least a little longer after Washington’s budgetary shenanigans delayed the Federal Reserve’s plans to taper quantitative easing. Over in the more sedate surroundings of Helsinki, this is keeping the pressure on the investment policy of Varma, a €36-billion ($49-billion) Finnish pension […]
Finnish pension fund manages market volatility
The $46.17-billion Finnish pension fund Varma has maintained positive returns for the first half of this year and maintained mandated solvency levels, despite facing a steep market downturn both at home and abroad.