Funds
Fund Results 2024
Fund Name | Fund | Country | Overall | Score | Rank | Cost | Score | Rank | Governance | Score | Rank | Performance | Score | Rank | Responsible Investing | Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AustralianSuper | AustralianSuper | AUS | 89 | 7 | 76 | 16 | 98 | 6 | 90 | 9 | 94 | 10 | |||||
AwareSuper | Aware Super | AUS | 78 | 20 | 68 | 21 | 97 | 8 | 65 | 34 | 81 | 32 | |||||
UniSuper | UniSuper | AUS | 83 | 16 | 72 | 19 | 94 | 13 | 80 | 19 | 87 | 24 | |||||
FutureFund, Australia's Sovereign Wealth Fund | Future Fund | AUS | 71 | 29 | 77 | 15 | 92 | 18 | 61 | 42 | 56 | 49 | |||||
Australian Retirement Trust | Australian Retirement Trust | AUS | 89 | 7 | 90 | 8 | 94 | 13 | 92 | 6 | 79 | 35 | |||||
Caixa De Previdencia Dos Funcionarios Do Banco Do Brasil (Previ) | Previ | BRA | 57 | 42 | 39 | 42 | 73 | 44 | 59 | 44 | 55 | 50 | |||||
Vivest | Vivest | BRA | 50 | 54 | 41 | 39 | 53 | 64 | 41 | 64 | 64 | 45 | |||||
Fundação Petrobras de Seguridade Social (Petros) | Petros | BRA | 52 | 51 | 43 | 33 | 75 | 40 | 66 | 31 | 26 | 66 | |||||
Fundação dos Economiários Federais | Funcef | BRA | 47 | 58 | 41 | 39 | 64 | 56 | 56 | 47 | 26 | 66 | |||||
Itaú Unibanco | Itaú Unibanco | BRA | 44 | 61 | 30 | 53 | 78 | 34 | 48 | 57 | 21 | 69 | |||||
British Columbia Investment Management Corporation | BCI | CAN | 91 | 5 | 81 | 11 | 100 | 1 | 88 | 11 | 97 | 4 | |||||
Public Sector Pension Investment Board | Public Sector Pension Investment Board (PSP) | CAN | 87 | 11 | 67 | 23 | 97 | 8 | 90 | 9 | 95 | 8 | |||||
La Caisse de Dépôt et Placement du Québec | CDPQ | CAN | 92 | 4 | 81 | 11 | 100 | 1 | 91 | 7 | 98 | 3 | |||||
Canada Pension Plan Investment Board | CPP Investments | CAN | 96 | 2 | 97 | 3 | 100 | 1 | 91 | 7 | 95 | 8 | |||||
Ontario Teachers' Pension Plan | Ontario Teachers’ Pension Plan (OTPP) | CAN | 89 | 7 | 79 | 14 | 97 | 8 | 86 | 14 | 94 | 10 | |||||
Pensionskasse des bundes publica | PUBLICA | CHE | 67 | 34 | 44 | 32 | 82 | 30 | 65 | 34 | 78 | 38 | |||||
Pensionskasse SBB | SBB | CHE | 50 | 54 | 31 | 51 | 48 | 67 | 52 | 53 | 69 | 42 | |||||
BVK Personalvorsorge des Kantons Zürich | BVK | CHE | 48 | 57 | 38 | 43 | 55 | 62 | 48 | 57 | 52 | 54 | |||||
Compenswiss | Compenswiss | CHE | 53 | 50 | 43 | 33 | 67 | 52 | 56 | 47 | 47 | 58 | |||||
Migros-Pensionskasse | MIGROS | CHE | 54 | 46 | 31 | 51 | 46 | 68 | 58 | 45 | 80 | 34 | |||||
AFP Capital | Capital | CHL | 54 | 46 | 42 | 37 | 69 | 48 | 38 | 66 | 66 | 43 | |||||
AFP Cuprum | Cuprum | CHL | 50 | 54 | 35 | 45 | 68 | 49 | 52 | 53 | 47 | 58 | |||||
AFP Modelo | Modelo | CHL | 38 | 68 | 29 | 56 | 57 | 60 | 47 | 59 | 19 | 71 | |||||
AFP Provida | Provida | CHL | 51 | 52 | 33 | 48 | 76 | 36 | 45 | 61 | 51 | 57 | |||||
AFP Habitat | Habitat | CHL | 41 | 63 | 42 | 37 | 56 | 61 | 53 | 50 | 15 | 72 | |||||
ATP Lifelong Pension | ATP Group | DEN | 84 | 14 | 85 | 9 | 100 | 1 | 67 | 28 | 85 | 28 | |||||
PFA Holding | PFA Pension | DEN | 67 | 34 | 35 | 45 | 95 | 12 | 53 | 50 | 86 | 26 | |||||
PensionDanmark | PensionDanmark | DEN | 74 | 25 | 57 | 27 | 76 | 36 | 77 | 22 | 87 | 24 | |||||
Industriens Pension | Industriens | DEN | 66 | 37 | 36 | 44 | 83 | 28 | 67 | 28 | 79 | 35 | |||||
Sampension | Sampension | DEN | 58 | 41 | 33 | 48 | 76 | 36 | 38 | 66 | 85 | 28 | |||||
Varma | Varma | FIN | 69 | 31 | 29 | 56 | 82 | 30 | 67 | 28 | 97 | 4 | |||||
Elo | Elo | FIN | 68 | 32 | 29 | 56 | 91 | 20 | 63 | 38 | 89 | 19 | |||||
Keskinäinen Eläkevakuutusyhtiö Ilmarinen | Ilmarinen | FIN | 67 | 34 | 29 | 56 | 85 | 26 | 62 | 41 | 92 | 13 | |||||
Keva | Keva | FIN | 61 | 39 | 26 | 61 | 80 | 33 | 61 | 42 | 78 | 38 | |||||
The State Pension Fund of Finland (VER) | The State Pension Fund of Finland (VER) | FIN | 54 | 46 | 20 | 68 | 68 | 49 | 66 | 31 | 61 | 46 | |||||
Government Pension Investment Fund | Government Pension Investment Fund (GPIF) | JPN | 72 | 28 | 52 | 30 | 68 | 49 | 86 | 14 | 81 | 32 | |||||
Pension Fund Association for Local Government Officials (PAL) | Pension Fund Association for Local Government Officials (Chikyoren) | JPN | 38 | 68 | 30 | 53 | 33 | 74 | 52 | 53 | 38 | 63 | |||||
National Pension Service | National Federation of Mutual Aid (Shichousonren) | JPN | 37 | 71 | 24 | 63 | 39 | 72 | 53 | 50 | 33 | 65 | |||||
Japan Pension fund Association | Pension Fund Association | JPN | 40 | 65 | 22 | 65 | 42 | 70 | 78 | 21 | 20 | 70 | |||||
National Federation Of Mutual Aid Associations For Municipal Personnel | KKR | JPN | 51 | 52 | 35 | 45 | 58 | 59 | 77 | 22 | 34 | 64 | |||||
Afore XXI Banorte | Banorte | MEX | 47 | 58 | 6 | 74 | 66 | 53 | 29 | 71 | 85 | 28 | |||||
Afore Sura | Sura | MEX | 41 | 63 | 11 | 71 | 70 | 47 | 38 | 66 | 46 | 60 | |||||
Profuturo AFORE | Profuturo | MEX | 38 | 68 | 21 | 67 | 63 | 57 | 47 | 59 | 23 | 68 | |||||
Citibanamex Afore | Citibanamex | MEX | 33 | 74 | 19 | 69 | 50 | 65 | 24 | 73 | 40 | 62 | |||||
Principal Afore | Principal Afore | MEX | 14 | 75 | 11 | 71 | 16 | 75 | 20 | 74 | 7 | 74 | |||||
bpfBOUW | Stichting Bedrijfstakpensioenfonds voor de Bouwnijverheid (BOUW) | NLD | 84 | 14 | 97 | 3 | 74 | 43 | 64 | 37 | 100 | 1 | |||||
ABP | Stichting Pensioenfonds ABP | NLD | 85 | 12 | 95 | 6 | 83 | 28 | 72 | 25 | 91 | 16 | |||||
Stichting Pensioenfonds Zorg en Welzijn | Pensioenfonds Zorg en Welzijn (PFZW) | NLD | 88 | 10 | 97 | 3 | 81 | 32 | 82 | 18 | 94 | 10 | |||||
Pensioenfonds Metaal en Techniek | Pensioenfonds Metaal & Techniek (PMT) | NLD | 75 | 24 | 73 | 17 | 73 | 44 | 66 | 31 | 89 | 19 | |||||
Pensioenfonds Metalektro | Pensioenfonds Metalektro (PME) | NLD | 74 | 25 | 83 | 10 | 75 | 40 | 52 | 53 | 88 | 22 | |||||
Government Pension Fund Norway / Global Pension Scheme | Government Pension Fund Global | NOR | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | |||||
Kommunal landspensjonskasse | KLP | NOR | 60 | 40 | 15 | 70 | 89 | 22 | 44 | 62 | 92 | 13 | |||||
Government Pension Fund / Norway | Government Pension Fund Domestic | NOR | 90 | 6 | 100 | 1 | 84 | 27 | 98 | 2 | 79 | 35 | |||||
Oslo Pensjonfosikring | Oslo Pension Fund (OPF) | NOR | 43 | 62 | 10 | 73 | 65 | 55 | 41 | 64 | 58 | 47 | |||||
Equinor Pensions | Equinor Pension Fund | NOR | 39 | 66 | 26 | 61 | 44 | 69 | 36 | 70 | 52 | 54 | |||||
Old Mutual SuperFund | Old Mutual SuperFund | SA | 35 | 73 | 4 | 75 | 55 | 62 | 38 | 66 | 45 | 61 | |||||
Sanlam Umbrella Fund | Sanlam Umbrella Fund | SA | 45 | 60 | 57 | 27 | 71 | 46 | 44 | 62 | 11 | 73 | |||||
Government Employees Pension Fund | Government Employees Pension Fund (GEPF) | SA | 66 | 37 | 60 | 26 | 88 | 25 | 63 | 38 | 55 | 50 | |||||
Sentinel Retirement Fund | Sentinel Retirement Fund | SA | 55 | 44 | 30 | 53 | 66 | 53 | 71 | 26 | 52 | 54 | |||||
Eskom Pension and Provident Fund | Eskom Pension and Provident Fund (EPPF) | SA | 73 | 27 | 52 | 30 | 93 | 16 | 88 | 11 | 58 | 47 | |||||
AP4 (Fjärde AP-fonden - Fourth Swedish National Pension Fund) | AP4 | SWE | 85 | 12 | 63 | 24 | 93 | 16 | 88 | 11 | 97 | 4 | |||||
Alecta Pensionsförsäkring, ömsesidigt | Alecta | SWE | 68 | 32 | 32 | 50 | 91 | 20 | 58 | 45 | 92 | 13 | |||||
AP3 (Tredje AP-fonden - Third Swedish National Pension Fund) | AP3 | SWE | 80 | 18 | 80 | 13 | 92 | 18 | 63 | 38 | 84 | 31 | |||||
AMF | AMF | SWE | 70 | 30 | 41 | 39 | 89 | 22 | 77 | 22 | 74 | 40 | |||||
AP7 (Sjunde AP-fonden - Seventh Swedish National Pension Fund | AP7 | SWE | 80 | 18 | 43 | 33 | 98 | 6 | 83 | 17 | 96 | 7 | |||||
Pension Protection Fund | Pension Protection Fund | UK | 78 | 20 | 68 | 21 | 96 | 11 | 65 | 34 | 86 | 26 | |||||
Universities Superannuation Scheme | Universities Superannuation Scheme | UK | 77 | 22 | 61 | 25 | 89 | 22 | 69 | 27 | 88 | 22 | |||||
BT Pension Scheme | BT Pension Scheme | UK | 55 | 44 | 22 | 65 | 75 | 40 | 54 | 49 | 70 | 41 | |||||
NatWest Group Pension Fund | NatWest Group Pension Fund | UK | 56 | 43 | 55 | 29 | 77 | 35 | 26 | 72 | 66 | 43 | |||||
Lloyds Banking Group Pensions | Lloyds Bank Pension Scheme | UK | 39 | 66 | 23 | 64 | 60 | 58 | 19 | 75 | 53 | 53 | |||||
New York State Common Retirement Fund | New York State Common Retirement Fund | USA | 77 | 22 | 73 | 17 | 50 | 65 | 94 | 3 | 89 | 19 | |||||
California Public Employees' Retirement System | CalPERS | USA | 93 | 3 | 95 | 6 | 94 | 13 | 94 | 3 | 90 | 17 | |||||
California State Teachers' Retirement System | CalSTRS | USA | 83 | 16 | 70 | 20 | 76 | 36 | 94 | 3 | 90 | 17 | |||||
New York City Pension Funds | New York City Bureau of Asset Management | USA | 54 | 46 | 43 | 33 | 36 | 73 | 84 | 16 | 54 | 52 | |||||
Federal Retirement Thrift Investment Board | Federal Retirement Thrift Investment Board | USA | 37 | 71 | 27 | 60 | 41 | 71 | 79 | 20 | 0 | 75 |
- Assessments were conducted between May 1 and September 30, 2024
- Where the scores are the same, a joint ranking has been awarded listed alphabetically
Fund Directory
- A
- B
- C
- E
- F
- G
- H
- I
- K
- L
- M
- N
- O
- P
- Pensioenfonds Metaal & Techniek (PMT)
- Pensioenfonds Metalektro (PME)
- Pensioenfonds Zorg en Welzijn (PFZW)
- Pension Fund Association for Local Government Officials (Chikyoren)
- Pension Fund Association
- Pension Protection Fund
- PensionDanmark
- Petros
- PFA Pension
- Previ
- Principal Afore
- Profuturo
- Provida
- Public Sector Pension Investment Board (PSP)
- PUBLICA
- S
- T
- U
- V
Learn more about the Global Pension Transparency Benchmark project from Top1000funds.com and CEM Benchmarking
Please note, your details will be shared with both CEM and Top1000funds.com. Your data will never be shared with any other organisations or third parties.