Funds
Fund Results 2025
| Fund Name | Fund | Country | Overall | Score | Rank | Cost | Score | Rank | Governance | Score | Rank | Performance | Score | Rank | Responsible Investing | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustralianSuper | AustralianSuper | AUS | 93 | 4 | 82 | 14 | 100 | 1 | 95 | 5 | 94 | 14 | |||||
| Australian Retirement Trust | Australian Retirement Trust | AUS | 92 | 8 | 88 | 8 | 97 | 10 | 98 | 2 | 86 | 26 | |||||
| UniSuper | UniSuper | AUS | 83 | 18 | 72 | 20 | 93 | 16 | 81 | 21 | 87 | 25 | |||||
| AwareSuper | Aware Super | AUS | 80 | 19 | 68 | 21 | 96 | 11 | 77 | 25 | 79 | 37 | |||||
| FutureFund, Australia's Sovereign Wealth Fund | Future Fund | AUS | 74 | 27 | 77 | 17 | 90 | 20 | 64 | 39 | 67 | 48 | |||||
| Caixa De Previdencia Dos Funcionarios Do Banco Do Brasil (Previ) | Previ | BRA | 59 | 42 | 39 | 42 | 75 | 39 | 59 | 50 | 63 | 52 | |||||
| Fundação Petrobras de Seguridade Social (Petros) | Petros | BRA | 56 | 45 | 43 | 36 | 84 | 31 | 63 | 41 | 34 | 65 | |||||
| Fundação dos Economiários Federais | Funcef | BRA | 49 | 57 | 44 | 35 | 66 | 55 | 58 | 53 | 28 | 67 | |||||
| Vivest | Vivest | BRA | 49 | 57 | 32 | 45 | 59 | 61 | 44 | 65 | 61 | 54 | |||||
| Itaú Unibanco | Itaú Unibanco | BRA | 44 | 63 | 30 | 50 | 76 | 38 | 48 | 59 | 24 | 70 | |||||
| Canada Pension Plan Investment Board | CPP Investments | CAN | 97 | 2 | 97 | 3 | 100 | 1 | 97 | 4 | 95 | 9 | |||||
| La Caisse de Dépôt et Placement du Québec | CDPQ | CAN | 95 | 3 | 88 | 8 | 100 | 1 | 93 | 9 | 98 | 4 | |||||
| British Columbia Investment Management Corporation | BCI | CAN | 93 | 4 | 83 | 13 | 100 | 1 | 92 | 9 | 98 | 4 | |||||
| Ontario Teachers' Pension Plan | Ontario Teachers’ Pension Plan (OTPP) | CAN | 89 | 10 | 79 | 16 | 99 | 7 | 86 | 16 | 94 | 14 | |||||
| Public Sector Pension Investment Board | Public Sector Pension Investment Board (PSP) | CAN | 88 | 12 | 71 | 21 | 98 | 8 | 90 | 13 | 95 | 9 | |||||
| Pensionskasse des bundes publica | PUBLICA | CHE | 70 | 34 | 58 | 27 | 80 | 33 | 68 | 33 | 76 | 40 | |||||
| Migros-Pensionskasse | MIGROS | CHE | 59 | 42 | 38 | 43 | 50 | 67 | 69 | 32 | 78 | 38 | |||||
| Compenswiss | Compenswiss | CHE | 56 | 45 | 43 | 36 | 72 | 48 | 61 | 46 | 50 | 62 | |||||
| Pensionskasse SBB | SBB | CHE | 54 | 51 | 31 | 48 | 49 | 68 | 59 | 50 | 77 | 39 | |||||
| BVK Personalvorsorge des Kantons Zürich | BVK | CHE | 52 | 55 | 41 | 40 | 54 | 63 | 45 | 63 | 70 | 46 | |||||
| AFP Capital | Capital | CHL | 53 | 53 | 21 | 64 | 69 | 52 | 46 | 60 | 75 | 41 | |||||
| AFP Cuprum | Cuprum | CHL | 48 | 60 | 10 | 74 | 73 | 46 | 54 | 55 | 56 | 57 | |||||
| AFP Provida | Provida | CHL | 47 | 61 | 13 | 70 | 75 | 39 | 45 | 63 | 57 | 55 | |||||
| AFP Habitat | Habitat | CHL | 41 | 67 | 26 | 56 | 69 | 52 | 52 | 58 | 18 | 72 | |||||
| AFP Modelo | Modelo | CHL | 38 | 71 | 17 | 67 | 65 | 56 | 46 | 60 | 23 | 71 | |||||
| ATP Lifelong Pension | ATP Group | DEN | 88 | 12 | 85 | 10 | 100 | 1 | 75 | 26 | 92 | 17 | |||||
| PensionDanmark | PensionDanmark | DEN | 72 | 29 | 55 | 30 | 74 | 42 | 72 | 29 | 88 | 23 | |||||
| Industriens Pension | Industriens | DEN | 71 | 30 | 52 | 32 | 86 | 26 | 64 | 39 | 82 | 32 | |||||
| PFA Holding | PFA Pension | DEN | 67 | 36 | 29 | 52 | 95 | 13 | 61 | 46 | 85 | 26 | |||||
| Sampension | Sampension | DEN | 57 | 44 | 33 | 44 | 74 | 42 | 40 | 66 | 82 | 32 | |||||
| Varma | Varma | FIN | 71 | 30 | 32 | 45 | 85 | 28 | 68 | 33 | 98 | 4 | |||||
| Elo | Elo | FIN | 71 | 30 | 27 | 54 | 91 | 19 | 67 | 35 | 98 | 4 | |||||
| Keskinäinen Eläkevakuutusyhtiö Ilmarinen | Ilmarinen | FIN | 66 | 37 | 29 | 52 | 86 | 26 | 62 | 44 | 90 | 19 | |||||
| Keva | Keva | FIN | 61 | 40 | 31 | 48 | 80 | 33 | 61 | 46 | 73 | 44 | |||||
| The State Pension Fund of Finland (VER) | The State Pension Fund of Finland (VER) | FIN | 56 | 45 | 26 | 56 | 68 | 54 | 65 | 37 | 67 | 48 | |||||
| Government Pension Investment Fund | Government Pension Investment Fund (GPIF) | JPN | 71 | 30 | 52 | 32 | 65 | 56 | 87 | 14 | 81 | 35 | |||||
| National Pension Service | National Federation of Mutual Aid (Shichousonren) | JPN | 33 | 74 | 23 | 60 | 34 | 73 | 62 | 44 | 14 | 73 | |||||
| Japan Pension fund Association | Pension Fund Association | JPN | 46 | 62 | 24 | 59 | 52 | 65 | 83 | 18 | 27 | 68 | |||||
| Pension Fund Association for Local Government Officials (PAL) | Pension Fund Association for Local Government Officials (Chikyoren) | JPN | 42 | 65 | 30 | 50 | 31 | 74 | 59 | 50 | 49 | 63 | |||||
| National Federation Of Mutual Aid Associations For Municipal Personnel | KKR | JPN | 54 | 51 | 41 | 40 | 54 | 63 | 87 | 14 | 33 | 66 | |||||
| Afore Sura | Sura | MEX | 51 | 56 | 12 | 71 | 72 | 48 | 46 | 60 | 73 | 44 | |||||
| Afore XXI Banorte | Banorte | MEX | 49 | 57 | 6 | 75 | 74 | 42 | 32 | 71 | 85 | 26 | |||||
| Profuturo AFORE | Profuturo | MEX | 39 | 69 | 19 | 65 | 63 | 59 | 40 | 66 | 35 | 64 | |||||
| Citibanamex Afore | Citibanamex | MEX | 38 | 71 | 23 | 60 | 48 | 69 | 24 | 73 | 55 | 58 | |||||
| Principal Afore | Principal Afore | MEX | 13 | 75 | 11 | 72 | 16 | 75 | 18 | 75 | 7 | 74 | |||||
| ABP | Stichting Pensioenfonds ABP | NLD | 90 | 9 | 97 | 3 | 85 | 28 | 81 | 21 | 97 | 8 | |||||
| Stichting Pensioenfonds Zorg en Welzijn | Pensioenfonds Zorg en Welzijn (PFZW) | NLD | 89 | 10 | 97 | 3 | 84 | 31 | 82 | 20 | 95 | 9 | |||||
| bpfBOUW | Stichting Bedrijfstakpensioenfonds voor de Bouwnijverheid (BOUW) | NLD | 86 | 14 | 97 | 3 | 74 | 42 | 73 | 28 | 100 | 1 | |||||
| Pensioenfonds Metalektro | Pensioenfonds Metalektro (PME) | NLD | 77 | 22 | 85 | 10 | 77 | 36 | 63 | 41 | 85 | 26 | |||||
| Pensioenfonds Metaal en Techniek | Pensioenfonds Metaal & Techniek (PMT) | NLD | 77 | 22 | 73 | 18 | 73 | 46 | 70 | 31 | 94 | 14 | |||||
| Government Pension Fund Norway / Global Pension Scheme | Government Pension Fund Global | NOR | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | |||||
| Government Pension Fund / Norway | Government Pension Fund Domestic | NOR | 93 | 4 | 100 | 1 | 94 | 14 | 98 | 2 | 80 | 36 | |||||
| Kommunal landspensjonskasse | KLP | NOR | 63 | 39 | 15 | 68 | 88 | 24 | 53 | 57 | 95 | 9 | |||||
| Oslo Pensjonfosikring | Oslo Pension Fund (OPF) | NOR | 44 | 63 | 15 | 68 | 65 | 56 | 33 | 70 | 62 | 53 | |||||
| Equinor Pensions | Equinor Pension Fund | NOR | 39 | 69 | 19 | 65 | 46 | 70 | 38 | 69 | 53 | 60 | |||||
| Eskom Pension and Provident Fund | Eskom Pension and Provident Fund (EPPF) | SA | 74 | 27 | 58 | 27 | 90 | 20 | 92 | 9 | 57 | 55 | |||||
| Government Employees Pension Fund | Government Employees Pension Fund (GEPF) | SA | 66 | 37 | 42 | 39 | 88 | 24 | 65 | 37 | 68 | 47 | |||||
| Sentinel Retirement Fund | Sentinel Retirement Fund | SA | 61 | 40 | 26 | 56 | 71 | 50 | 74 | 27 | 74 | 42 | |||||
| Sanlam Umbrella Fund | Sanlam Umbrella Fund | SA | 53 | 53 | 60 | 26 | 70 | 51 | 57 | 54 | 25 | 69 | |||||
| Old Mutual SuperFund | Old Mutual SuperFund | SA | 40 | 68 | 11 | 72 | 58 | 62 | 40 | 66 | 53 | 60 | |||||
| AP7 (Sjunde AP-fonden - Seventh Swedish National Pension Fund | AP7 | SWE | 86 | 14 | 64 | 23 | 98 | 8 | 85 | 17 | 99 | 3 | |||||
| AP4 (Fjärde AP-fonden - Fourth Swedish National Pension Fund) | AP4 | SWE | 84 | 17 | 61 | 24 | 93 | 16 | 92 | 9 | 91 | 18 | |||||
| AP3 (Tredje AP-fonden - Third Swedish National Pension Fund) | AP3 | SWE | 80 | 19 | 80 | 15 | 92 | 18 | 63 | 41 | 85 | 26 | |||||
| AMF | AMF | SWE | 75 | 26 | 49 | 34 | 89 | 22 | 80 | 24 | 82 | 32 | |||||
| Alecta Pensionsförsäkring, ömsesidigt | Alecta | SWE | 68 | 35 | 32 | 45 | 85 | 28 | 60 | 49 | 95 | 9 | |||||
| Pension Protection Fund | Pension Protection Fund | UK | 78 | 21 | 67 | 22 | 96 | 11 | 66 | 36 | 85 | 26 | |||||
| Universities Superannuation Scheme | Universities Superannuation Scheme | UK | 77 | 22 | 61 | 24 | 89 | 22 | 71 | 30 | 88 | 23 | |||||
| BT Pension Scheme | BT Pension Scheme | UK | 56 | 45 | 22 | 63 | 75 | 39 | 54 | 55 | 74 | 42 | |||||
| NatWest Group Pension Fund | NatWest Group Pension Fund | UK | 56 | 45 | 55 | 30 | 77 | 36 | 26 | 72 | 67 | 48 | |||||
| Lloyds Banking Group Pensions | Lloyds Bank Pension Scheme | UK | 42 | 65 | 23 | 60 | 60 | 60 | 22 | 74 | 64 | 51 | |||||
| California Public Employees' Retirement System | CalPERS | USA | 93 | 4 | 95 | 7 | 94 | 14 | 94 | 6 | 90 | 19 | |||||
| California State Teachers' Retirement System | CalSTRS | USA | 87 | 13 | 85 | 10 | 79 | 35 | 94 | 6 | 89 | 21 | |||||
| New York State Common Retirement Fund | New York State Common Retirement Fund | USA | 77 | 22 | 73 | 18 | 52 | 65 | 94 | 6 | 89 | 21 | |||||
| New York City Pension Funds | New York City Bureau of Asset Management | USA | 55 | 50 | 43 | 36 | 42 | 71 | 83 | 18 | 54 | 59 | |||||
| Federal Retirement Thrift Investment Board | Federal Retirement Thrift Investment Board | USA | 37 | 73 | 27 | 54 | 40 | 72 | 81 | 21 | 0 | 75 |
- Assessments were conducted between May 1 and September 30, 2025
- Where the scores are the same, a joint ranking has been awarded listed alphabetically
Fund Directory
- A
- B
- C
- E
- F
- G
- H
- I
- K
- L
- M
- N
- O
- P
- Pensioenfonds Metaal & Techniek (PMT)
- Pensioenfonds Metalektro (PME)
- Pensioenfonds Zorg en Welzijn (PFZW)
- Pension Fund Association for Local Government Officials (Chikyoren)
- Pension Fund Association
- Pension Protection Fund
- PensionDanmark
- Petros
- PFA Pension
- Previ
- Principal Afore
- Profuturo
- Provida
- Public Sector Pension Investment Board (PSP)
- PUBLICA
- S
- T
- U
- V
Learn more about the Global Pension Transparency Benchmark project from Top1000funds.com and CEM Benchmarking
Please note, your details will be shared with both CEM and Top1000funds.com. Your data will never be shared with any other organisations or third parties.

