Funds
Fund Results 2023
Fund Name | Fund | Country | Overall | Score | Rank | Cost | Score | Rank | Governance | Score | Rank | Performance | Score | Rank | Responsible Investing | Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AustralianSuper | AustralianSuper | AUS | 87 | 3 | 69 | 11 | 100 | 1 | 90 | 5 | 85 | 11 | |||||
AwareSuper | Aware Super | AUS | 77 | 12 | 67 | 15 | 95 | 7 | 65 | 32 | 78 | 27 | |||||
UniSuper | UniSuper | AUS | 71 | 22 | 63 | 19 | 87 | 21 | 83 | 14 | 61 | 41 | |||||
FutureFund, Australia's Sovereign Wealth Fund | Future Fund | AUS | 63 | 32 | 55 | 34 | 90 | 14 | 64 | 36 | 53 | 47 | |||||
Australian Retirement Trust | Australian Retirement Trust | AUS | 74 | 14 | 69 | 11 | 92 | 12 | 84 | 13 | 61 | 41 | |||||
Caixa De Previdencia Dos Funcionarios Do Banco Do Brasil (Previ) | Previ | BRA | 56 | 45 | 58 | 26 | 64 | 50 | 62 | 38 | 46 | 51 | |||||
Vivest | Vivest | BRA | 42 | 64 | 45 | 47 | 42 | 68 | 43 | 66 | 45 | 52 | |||||
Fundação Petrobras de Seguridade Social (Petros) | Petros | BRA | 49 | 54 | 58 | 26 | 63 | 53 | 66 | 30 | 15 | 69 | |||||
Fundação dos Economiários Federais | Funcef | BRA | 47 | 57 | 55 | 34 | 61 | 55 | 63 | 37 | 15 | 69 | |||||
Itaú Unibanco | Itaú Unibanco | BRA | 47 | 57 | 45 | 47 | 72 | 39 | 61 | 42 | 17 | 67 | |||||
British Columbia Investment Management Corporation | BCI | CAN | 81 | 7 | 64 | 17 | 95 | 7 | 88 | 9 | 87 | 8 | |||||
Public Sector Pension Investment Board | Public Sector Pension Investment Board (PSP) | CAN | 82 | 6 | 69 | 11 | 97 | 4 | 90 | 5 | 81 | 22 | |||||
La Caisse de Dépôt et Placement du Québec | CDPQ | CAN | 83 | 4 | 65 | 16 | 100 | 1 | 92 | 4 | 88 | 7 | |||||
Canada Pension Plan Investment Board | CPP Investments | CAN | 88 | 2 | 90 | 3 | 100 | 1 | 89 | 8 | 84 | 14 | |||||
Ontario Teachers' Pension Plan | Ontario Teachers’ Pension Plan (OTPP) | CAN | 81 | 7 | 68 | 14 | 96 | 5 | 85 | 11 | 84 | 14 | |||||
Pensionskasse des bundes publica | PUBLICA | CHE | 74 | 14 | 73 | 9 | 84 | 23 | 77 | 19 | 72 | 35 | |||||
Pensionskasse SBB | SBB | CHE | 52 | 50 | 57 | 30 | 47 | 66 | 52 | 55 | 59 | 43 | |||||
BVK Personalvorsorge des Kantons Zürich | BVK | CHE | 51 | 52 | 54 | 38 | 54 | 62 | 49 | 60 | 54 | 45 | |||||
Compenswiss | Compenswiss | CHE | 57 | 43 | 60 | 22 | 64 | 50 | 69 | 26 | 42 | 55 | |||||
Migros-Pensionskasse | MIGROS | CHE | 58 | 40 | 55 | 34 | 53 | 63 | 60 | 45 | 73 | 32 | |||||
AFP Capital | Capital | CHL | 53 | 48 | 56 | 33 | 69 | 44 | 49 | 60 | 44 | 53 | |||||
AFP Cuprum | Cuprum | CHL | 52 | 50 | 53 | 40 | 68 | 45 | 59 | 51 | 34 | 59 | |||||
AFP Modelo | Modelo | CHL | 39 | 68 | 45 | 47 | 57 | 59 | 39 | 69 | 19 | 66 | |||||
AFP Provida | Provida | CHL | 49 | 54 | 59 | 24 | 71 | 42 | 49 | 60 | 22 | 63 | |||||
AFP Habitat | Habitat | CHL | 43 | 61 | 55 | 34 | 57 | 59 | 53 | 54 | 11 | 72 | |||||
ATP Lifelong Pension | ATP Group | DEN | 66 | 29 | 57 | 30 | 94 | 10 | 42 | 67 | 80 | 25 | |||||
PFA Holding | PFA Pension | DEN | 67 | 27 | 37 | 59 | 95 | 7 | 61 | 42 | 84 | 14 | |||||
PensionDanmark | PensionDanmark | DEN | 61 | 38 | 34 | 61 | 72 | 39 | 68 | 27 | 77 | 29 | |||||
Industriens Pension | Industriens | DEN | 57 | 43 | 24 | 67 | 82 | 26 | 60 | 45 | 71 | 36 | |||||
Sampension | Sampension | DEN | 54 | 47 | 41 | 54 | 71 | 42 | 41 | 68 | 70 | 37 | |||||
Varma | Varma | FIN | 64 | 31 | 23 | 68 | 82 | 26 | 65 | 32 | 93 | 3 | |||||
Elo | Elo | FIN | 63 | 32 | 39 | 58 | 74 | 36 | 67 | 29 | 81 | 22 | |||||
Keskinäinen Eläkevakuutusyhtiö Ilmarinen | Ilmarinen | FIN | 63 | 32 | 26 | 65 | 87 | 21 | 62 | 38 | 85 | 11 | |||||
Keva | Keva | FIN | 58 | 40 | 26 | 65 | 77 | 32 | 60 | 45 | 78 | 27 | |||||
The State Pension Fund of Finland (VER) | The State Pension Fund of Finland (VER) | FIN | 46 | 60 | 14 | 73 | 58 | 58 | 61 | 42 | 57 | 44 | |||||
Government Pension Investment Fund | Government Pension Investment Fund (GPIF) | JPN | 66 | 29 | 50 | 42 | 64 | 50 | 85 | 11 | 73 | 32 | |||||
Pension Fund Association for Local Government Officials (PAL) | Pension Fund Association for Local Government Officials (Chikyoren) | JPN | 38 | 69 | 37 | 59 | 39 | 70 | 51 | 56 | 32 | 60 | |||||
National Pension Service | National Federation of Mutual Aid (Shichousonren) | JPN | 35 | 72 | 30 | 62 | 41 | 69 | 51 | 56 | 22 | 63 | |||||
Japan Pension fund Association | Pension Fund Association | JPN | 40 | 65 | 29 | 63 | 50 | 65 | 72 | 23 | 12 | 71 | |||||
National Federation Of Mutual Aid Associations For Municipal Personnel | KKR | JPN | 51 | 52 | 54 | 38 | 53 | 63 | 75 | 21 | 29 | 61 | |||||
Afore XXI Banorte | Banorte | MEX | 35 | 72 | 7 | 75 | 37 | 72 | 24 | 74 | 77 | 29 | |||||
Afore Sura | Sura | MEX | 40 | 65 | 15 | 71 | 73 | 37 | 39 | 69 | 39 | 56 | |||||
Profuturo AFORE | Profuturo | MEX | 37 | 71 | 20 | 69 | 62 | 54 | 49 | 60 | 22 | 63 | |||||
Citibanamex Afore | Citibanamex | MEX | 25 | 74 | 18 | 70 | 43 | 67 | 25 | 73 | 17 | 67 | |||||
Principal Afore | Principal Afore | MEX | 11 | 75 | 13 | 74 | 11 | 75 | 21 | 75 | 3 | 73 | |||||
bpfBOUW | Stichting Bedrijfstakpensioenfonds voor de Bouwnijverheid (BOUW) | NLD | 73 | 16 | 73 | 9 | 72 | 39 | 60 | 45 | 94 | 1 | |||||
ABP | Stichting Pensioenfonds ABP | NLD | 77 | 12 | 76 | 7 | 75 | 35 | 68 | 27 | 87 | 8 | |||||
Stichting Pensioenfonds Zorg en Welzijn | Pensioenfonds Zorg en Welzijn (PFZW) | NLD | 81 | 7 | 93 | 1 | 77 | 32 | 75 | 21 | 89 | 5 | |||||
Pensioenfonds Metaal en Techniek | Pensioenfonds Metaal & Techniek (PMT) | NLD | 72 | 18 | 76 | 7 | 67 | 47 | 66 | 30 | 89 | 5 | |||||
Pensioenfonds Metalektro | Pensioenfonds Metalektro (PME) | NLD | 73 | 16 | 81 | 4 | 76 | 34 | 62 | 38 | 84 | 14 | |||||
Government Pension Fund Norway / Global Pension Scheme | Government Pension Fund Global | NOR | 89 | 1 | 91 | 2 | 89 | 16 | 95 | 1 | 94 | 1 | |||||
Kommunal landspensjonskasse | KLP | NOR | 55 | 46 | 15 | 71 | 83 | 25 | 48 | 64 | 84 | 14 | |||||
Government Pension Fund / Norway | Government Pension Fund Domestic | NOR | 70 | 23 | 51 | 41 | 81 | 28 | 94 | 2 | 65 | 40 | |||||
Oslo Pensjonfosikring | Oslo Pension Fund (OPF) | NOR | 43 | 61 | 28 | 64 | 65 | 49 | 33 | 72 | 53 | 47 | |||||
Equinor Pensions | Equinor Pension Fund | NOR | 40 | 65 | 41 | 54 | 39 | 70 | 38 | 71 | 48 | 50 | |||||
Old Mutual SuperFund | Old Mutual SuperFund | SA | 47 | 57 | 40 | 57 | 59 | 57 | 45 | 65 | 37 | 57 | |||||
Sanlam Umbrella Fund | Sanlam Umbrella Fund | SA | 43 | 61 | 47 | 46 | 66 | 48 | 60 | 45 | 3 | 73 | |||||
Government Employees Pension Fund | Government Employees Pension Fund (GEPF) | SA | 58 | 40 | 45 | 47 | 84 | 23 | 59 | 51 | 54 | 45 | |||||
Sentinel Retirement Fund | Sentinel Retirement Fund | SA | 63 | 32 | 50 | 42 | 80 | 29 | 76 | 20 | 44 | 53 | |||||
Eskom Pension and Provident Fund | Eskom Pension and Provident Fund (EPPF) | SA | 63 | 32 | 50 | 42 | 89 | 16 | 82 | 16 | 28 | 62 | |||||
AP4 (Fjärde AP-fonden - Fourth Swedish National Pension Fund) | AP4 | SWE | 78 | 10 | 64 | 17 | 88 | 18 | 82 | 16 | 90 | 4 | |||||
Alecta Pensionsförsäkring, ömsesidigt | Alecta | SWE | 67 | 27 | 50 | 42 | 79 | 30 | 60 | 45 | 87 | 8 | |||||
AP3 (Tredje AP-fonden - Third Swedish National Pension Fund) | AP3 | SWE | 72 | 18 | 60 | 22 | 92 | 12 | 65 | 32 | 82 | 20 | |||||
AMF | AMF | SWE | 69 | 24 | 58 | 26 | 90 | 14 | 62 | 38 | 73 | 32 | |||||
AP7 (Sjunde AP-fonden - Seventh Swedish National Pension Fund | AP7 | SWE | 72 | 18 | 57 | 30 | 88 | 18 | 71 | 24 | 80 | 25 | |||||
Pension Protection Fund | Pension Protection Fund | UK | 69 | 24 | 42 | 51 | 96 | 5 | 65 | 32 | 84 | 14 | |||||
Universities Superannuation Scheme | Universities Superannuation Scheme | UK | 78 | 10 | 77 | 6 | 88 | 18 | 70 | 25 | 85 | 11 | |||||
BT Pension Scheme | BT Pension Scheme | UK | 59 | 39 | 42 | 51 | 73 | 37 | 59 | 51 | 70 | 37 | |||||
NatWest Group Pension Fund | NatWest Group Pension Fund | UK | 63 | 32 | 63 | 19 | 79 | 30 | 51 | 56 | 67 | 39 | |||||
Lloyds Banking Group Pensions | Lloyds Bank Pension Scheme | UK | 53 | 48 | 59 | 24 | 60 | 56 | 51 | 56 | 51 | 49 | |||||
New York State Common Retirement Fund | New York State Common Retirement Fund | USA | 68 | 26 | 61 | 21 | 56 | 61 | 83 | 14 | 81 | 22 | |||||
California Public Employees' Retirement System | CalPERS | USA | 83 | 4 | 79 | 5 | 93 | 11 | 93 | 3 | 77 | 29 | |||||
California State Teachers' Retirement System | CalSTRS | USA | 72 | 18 | 58 | 26 | 68 | 45 | 90 | 5 | 82 | 20 | |||||
New York City Pension Funds | New York City Bureau of Asset Management | USA | 48 | 56 | 42 | 51 | 30 | 74 | 87 | 10 | 37 | 57 | |||||
Federal Retirement Thrift Investment Board | Federal Retirement Thrift Investment Board | USA | 38 | 69 | 41 | 54 | 34 | 73 | 80 | 18 | 0 | 75 |
- Assessments were conducted between January 23 and May 5, 2023
- Where the scores are the same, a joint ranking has been awarded listed alphabetically
Fund Directory
- A
- B
- C
- E
- F
- G
- H
- I
- K
- L
- M
- N
- O
- P
- Pensioenfonds Metaal & Techniek (PMT)
- Pensioenfonds Metalektro (PME)
- Pensioenfonds Zorg en Welzijn (PFZW)
- Pension Fund Association for Local Government Officials (Chikyoren)
- Pension Fund Association
- Pension Protection Fund
- PensionDanmark
- Petros
- PFA Pension
- Previ
- Principal Afore
- Profuturo
- Provida
- Public Sector Pension Investment Board (PSP)
- PUBLICA
- S
- T
- U
- V
Learn more about the Global Pension Transparency Benchmark project from Top1000funds.com and CEM Benchmarking
Please note, your details will be shared with both CEM and Top1000funds.com. Your data will never be shared with any other organisations or third parties.