Funds
Fund Results 2022
Fund | Country | Overall | Score | Rank | Cost | Score | Rank | Governance | Score | Rank | Performance | Score | Rank | Responsible Investing | Score | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AustralianSuper | AUS | 73 | 7 | 65 | 14 | 83 | 15 | 76 | 14 | 78 | 10 | |||||
Aware Super | AUS | 70 | 12 | 60 | 19 | 95 | 2 | 69 | 26 | 67 | 25 | |||||
UniSuper | AUS | 66 | 21 | 52 | 38 | 83 | 15 | 79 | 11 | 60 | 37 | |||||
Future Fund | AUS | 62 | 32 | 55 | 29 | 90 | 8 | 60 | 42 | 50 | 42 | |||||
QSuper (now: Australian Retirement Trust) | AUS | 49 | 49 | 31 | 58 | 80 | 21 | 73 | 18 | 20 | 55 | |||||
Previ | BRA | 56 | 39 | 54 | 34 | 60 | 46 | 69 | 26 | 46 | 44 | |||||
Vivest | BRA | 37 | 61 | 40 | 50 | 45 | 65 | 27 | 75 | 42 | 47 | |||||
Petros | BRA | 44 | 54 | 58 | 23 | 59 | 49 | 49 | 61 | 15 | 61 | |||||
Funcef | BRA | 34 | 66 | 53 | 36 | 52 | 55 | 29 | 74 | 8 | 66 | |||||
Itaú Unibanco | BRA | 30 | 70 | 40 | 50 | 40 | 67 | 43 | 68 | 3 | 71 | |||||
BCI | CAN | 73 | 7 | 49 | 40 | 92 | 6 | 82 | 8 | 77 | 11 | |||||
Public Sector Pension Investment Board (PSP) | CAN | 75 | 2 | 63 | 16 | 94 | 4 | 80 | 10 | 73 | 17 | |||||
CDPQ | CAN | 71 | 10 | 59 | 21 | 95 | 2 | 68 | 29 | 72 | 18 | |||||
CPP Investments | CAN | 81 | 1 | 81 | 2 | 97 | 1 | 87 | 4 | 71 | 19 | |||||
Ontario Teachers’ Pension Plan (OTPP) | CAN | 74 | 4 | 70 | 11 | 92 | 6 | 87 | 4 | 59 | 38 | |||||
PUBLICA | CHE | 68 | 16 | 73 | 8 | 82 | 18 | 73 | 18 | 55 | 41 | |||||
SBB | CHE | 44 | 54 | 57 | 26 | 30 | 73 | 45 | 65 | 48 | 43 | |||||
BVK | CHE | 53 | 44 | 79 | 3 | 48 | 61 | 52 | 55 | 42 | 47 | |||||
Compenswiss | CHE | 57 | 38 | 58 | 23 | 66 | 43 | 77 | 13 | 36 | 52 | |||||
MIGROS | CHE | 44 | 54 | 57 | 26 | 46 | 63 | 57 | 49 | 20 | 55 | |||||
Capital | CHL | 54 | 40 | 59 | 21 | 69 | 38 | 63 | 37 | 20 | 55 | |||||
Cuprum | CHL | 44 | 54 | 55 | 29 | 60 | 46 | 55 | 51 | 11 | 64 | |||||
Modelo | CHL | 34 | 66 | 47 | 43 | 46 | 63 | 36 | 71 | 9 | 65 | |||||
Provida | CHL | 47 | 52 | 63 | 16 | 72 | 32 | 51 | 58 | 8 | 66 | |||||
Habitat | CHL | 44 | 54 | 55 | 29 | 53 | 54 | 69 | 26 | 5 | 69 | |||||
ATP Group | DEN | 65 | 23 | 56 | 28 | 93 | 5 | 46 | 64 | 74 | 16 | |||||
PFA Pension | DEN | 62 | 32 | 40 | 50 | 86 | 13 | 61 | 39 | 71 | 19 | |||||
PensionDanmark | DEN | 67 | 17 | 65 | 14 | 75 | 28 | 70 | 23 | 68 | 24 | |||||
Industriens | DEN | 53 | 44 | 20 | 68 | 70 | 36 | 64 | 36 | 65 | 30 | |||||
Sampension | DEN | 52 | 48 | 45 | 44 | 69 | 38 | 38 | 70 | 65 | 30 | |||||
Varma | FIN | 65 | 23 | 24 | 65 | 87 | 10 | 70 | 23 | 88 | 1 | |||||
Elo | FIN | 64 | 27 | 43 | 48 | 67 | 42 | 70 | 23 | 83 | 3 | |||||
Ilmarinen | FIN | 63 | 30 | 26 | 63 | 87 | 10 | 65 | 35 | 83 | 3 | |||||
Keva | FIN | 54 | 40 | 21 | 67 | 75 | 28 | 61 | 39 | 67 | 25 | |||||
The State Pension Fund of Finland (VER) | FIN | 31 | 68 | 22 | 66 | 49 | 59 | 45 | 65 | 14 | 62 | |||||
Government Pension Investment Fund (GPIF) | JPN | 62 | 32 | 54 | 34 | 51 | 56 | 83 | 6 | 67 | 25 | |||||
Pension Fund Association for Local Government Officials (Chikyoren) | JPN | 35 | 62 | 31 | 58 | 39 | 68 | 45 | 65 | 28 | 54 | |||||
National Federation of Mutual Aid (Shichousonren) | JPN | 23 | 74 | 28 | 62 | 32 | 72 | 35 | 72 | 0 | 72 | |||||
Pension Fund Association | JPN | 28 | 71 | 26 | 63 | 43 | 66 | 41 | 69 | 4 | 70 | |||||
KKR | JPN | 47 | 52 | 40 | 50 | 63 | 45 | 74 | 17 | 18 | 58 | |||||
Banorte | MEX | 26 | 72 | 7 | 73 | 12 | 74 | 49 | 61 | 39 | 50 | |||||
Sura | MEX | 35 | 62 | 9 | 72 | 70 | 36 | 53 | 54 | 14 | 62 | |||||
Profuturo | MEX | 31 | 68 | 14 | 70 | 50 | 57 | 59 | 43 | 6 | 68 | |||||
Citibanamex | MEX | 24 | 73 | 13 | 71 | 34 | 71 | 52 | 55 | 0 | 72 | |||||
Principal Afore | MEX | 15 | 75 | 6 | 74 | 6 | 75 | 50 | 59 | 0 | 72 | |||||
Stichting Bedrijfstakpensioenfonds voor de Bouwnijverheid (BOUW) | NLD | 69 | 15 | 73 | 8 | 66 | 43 | 61 | 39 | 83 | 3 | |||||
Stichting Pensioenfonds ABP | NLD | 74 | 4 | 75 | 6 | 73 | 31 | 73 | 18 | 83 | 3 | |||||
Pensioenfonds Zorg en Welzijn (PFZW) | NLD | 70 | 12 | 89 | 1 | 54 | 53 | 67 | 30 | 81 | 7 | |||||
Pensioenfonds Metaal & Techniek (PMT) | NLD | 65 | 23 | 71 | 10 | 60 | 46 | 63 | 37 | 76 | 12 | |||||
Pensioenfonds Metalektro (PME) | NLD | 67 | 17 | 76 | 5 | 78 | 25 | 59 | 43 | 62 | 36 | |||||
Government Pension Fund Global | NOR | 75 | 2 | 78 | 4 | 71 | 33 | 82 | 8 | 79 | 9 | |||||
KLP | NOR | 54 | 40 | 19 | 69 | 79 | 24 | 50 | 59 | 76 | 12 | |||||
Government Pension Fund Domestic | NOR | 64 | 27 | 48 | 42 | 83 | 15 | 76 | 14 | 58 | 39 | |||||
Oslo Pension Fund (OPF) | NOR | 39 | 60 | 29 | 61 | 57 | 50 | 34 | 73 | 43 | 46 | |||||
Equinor Pension Fund | NOR | 40 | 59 | 45 | 44 | 35 | 69 | 48 | 63 | 38 | 51 | |||||
Old Mutual SuperFund | SA | 54 | 40 | 36 | 55 | 49 | 59 | 59 | 43 | 67 | 25 | |||||
Sanlam Umbrella Fund | SA | 53 | 44 | 44 | 47 | 55 | 52 | 55 | 51 | 65 | 30 | |||||
Government Employees Pension Fund (GEPF) | SA | 58 | 36 | 41 | 49 | 84 | 14 | 59 | 43 | 44 | 45 | |||||
Sentinel Retirement Fund | SA | 64 | 27 | 51 | 39 | 78 | 25 | 79 | 11 | 42 | 47 | |||||
Eskom Pension and Provident Fund (EPPF) | SA | 49 | 49 | 39 | 54 | 75 | 28 | 58 | 48 | 17 | 60 | |||||
AP4 | SWE | 74 | 4 | 61 | 18 | 80 | 21 | 75 | 16 | 88 | 1 | |||||
Alecta | SWE | 67 | 17 | 49 | 40 | 81 | 19 | 67 | 30 | 81 | 7 | |||||
AP3 | SWE | 71 | 10 | 66 | 13 | 87 | 10 | 67 | 30 | 76 | 12 | |||||
AMF | SWE | 62 | 32 | 35 | 56 | 80 | 21 | 72 | 21 | 70 | 22 | |||||
AP7 | SWE | 66 | 21 | 58 | 23 | 77 | 27 | 72 | 21 | 67 | 25 | |||||
Pension Protection Fund | UK | 65 | 23 | 45 | 44 | 90 | 8 | 59 | 43 | 75 | 15 | |||||
Universities Superannuation Scheme | UK | 70 | 12 | 74 | 7 | 81 | 19 | 66 | 33 | 70 | 22 | |||||
BT Pension Scheme | UK | 53 | 44 | 32 | 57 | 71 | 33 | 52 | 55 | 64 | 34 | |||||
NatWest Group Pension Fund | UK | 58 | 36 | 60 | 19 | 68 | 40 | 54 | 53 | 58 | 39 | |||||
Lloyds Bank Pension Scheme | UK | 48 | 51 | 53 | 36 | 57 | 50 | 57 | 49 | 33 | 53 | |||||
New York State Common Retirement Fund | USA | 63 | 30 | 55 | 29 | 50 | 57 | 83 | 6 | 71 | 19 | |||||
CalPERS | USA | 72 | 9 | 68 | 12 | 71 | 33 | 94 | 1 | 65 | 30 | |||||
CalSTRS | USA | 67 | 17 | 55 | 29 | 68 | 40 | 89 | 2 | 63 | 35 | |||||
New York City Bureau of Asset Management | USA | 35 | 62 | 4 | 75 | 35 | 69 | 88 | 3 | 18 | 58 | |||||
Federal Retirement Thrift Investment Board | USA | 35 | 62 | 31 | 58 | 48 | 61 | 66 | 33 | 0 | 72 |
- The fund assessments were conducted between August 1 -December 31, 2021
- Where the scores are the same, a joint ranking has been awarded listed alphabetically
*At the time of the review, QSuper was a standalone fund. It has since merged with Sunsuper to create Australian Retirement Trust.
Fund Directory
- A
- B
- C
- E
- F
- G
- H
- I
- K
- L
- M
- N
- O
- P
- Pensioenfonds Metaal & Techniek (PMT)
- Pensioenfonds Metalektro (PME)
- Pensioenfonds Zorg en Welzijn (PFZW)
- Pension Fund Association for Local Government Officials (Chikyoren)
- Pension Fund Association
- Pension Protection Fund
- PensionDanmark
- Petros
- PFA Pension
- Previ
- Principal Afore
- Profuturo
- Provida
- Public Sector Pension Investment Board (PSP)
- PUBLICA
- Q
- S
- T
- U
- V
Learn more about the Global Pension Transparency Benchmark project from Top1000funds.com and CEM Benchmarking
Please note, your details will be shared with both CEM and Top1000funds.com. Your data will never be shared with any other organisations or third parties.